Leaderboard

Nonprofit Gifts MatchPrizes Total
Boys & Girls Club of Southeast Kansas $48,337.17 $15,574.80 $300.00 $64,211.97
Caney Valley Recreation Commission $6,350.00 $2,046.04 $0.00 $8,396.04
Cedar Bluff Camp $31,230.00 $10,062.67 $0.00 $41,292.67
Coffeyville Aviation Heritage Museum $8,420.00 $2,713.02 $0.00 $11,133.02
Coffeyville Community College Foundation $9,405.00 $3,030.40 $0.00 $12,435.40
Coffeyville Friends of Animals $7,077.00 $2,280.29 $0.00 $9,357.29
Coffeyville Historical Society $46,447.00 $14,965.77 $200.00 $61,612.77
Coffeyville Imagination Library $13,430.00 $4,327.30 $0.00 $17,757.30
Coffeyville Public Library Foundation $1,730.00 $557.43 $0.00 $2,287.43
Coffeyville Public School Foundation $225.00 $72.50 $0.00 $297.50
Coffeyville Recreation Youth Scholarship Fund $2,622.00 $844.84 $0.00 $3,466.84
Coffeyville Regional Medical Center Foundation $35,564.00 $11,443.02 $0.00 $47,007.02
Community Children's Fund $10,540.00 $3,396.11 $0.00 $13,936.11
Community Foundation Operations $5,275.00 $1,699.67 $0.00 $6,974.67
FKHS Charlesworth Swimming Pool Fund $3,225.00 $1,039.13 $0.00 $4,264.13
Golden Tornado Band Boosters $3,115.00 $1,003.69 $0.00 $4,118.69
Inter-State Fair and Rodeo Fund $370.00 $119.22 $0.00 $489.22
Junior Advisory Council $1,195.78 $385.29 $0.00 $1,581.07
Kansas Family Advisory Network, Inc. - Coffeyville $2,350.00 $0.00 $250.00 $2,600.00
Keep It Local Community Fund $1,140.00 $367.32 $0.00 $1,507.32
Leadership Coffeyville $275.00 $88.61 $0.00 $363.61
Midland Theater Foundation $63,472.05 $20,451.43 $500.00 $84,423.48
Midwest Pregnancy Care Center $7,275.00 $2,344.09 $0.00 $9,619.09
Safehouse Crisis Center $1,650.00 $531.65 $0.00 $2,181.65
Senior Services $810.00 $260.99 $0.00 $1,070.99
Wildcat Extension Education Foundation $1,225.00 $394.71 $0.00 $1,619.71
Prize Nonprofit Amount
Largest % Increase from Previous YearKansas Family Advisory Network, Inc. - Coffeyville Kansas Family Advisory Network, Inc. - Coffeyville $250.00
Most Dollars Received - 2nd most dollars receivedBoys & Girls Club of Southeast Kansas Boys & Girls Club of Southeast Kansas $300.00
Most Dollars Received - 1st most dollars receivedMidland Theater Foundation Midland Theater Foundation $500.00
Most Dollars Received - 3rd most dollars receivedCoffeyville Historical Society Coffeyville Historical Society $200.00